<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AMSYSCO</title>
	<link>http://www.amsyscoinc.com</link>
	<description>Post-Tensioning Supplier and Engineering</description>
	<lastBuildDate>Mon, 13 May 2013 21:30:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	

	<item>
		<title>2013 PTI-AMSYSCO Scholarship</title>
		<description><![CDATA[&#160; AMSYSCO would like to congratulate Afsoon Nickham (Ph.D Structural &#38; Earthquake Engineering student at the University of Buffalo) and Blake Green (M.S. Civil Engineering student at the University of Alabama-Birmingham).  Both individuals were the 2013 winners of the PTI-AMSYSCO Scholarships. ____________________________________________ Copyright © 2013 &#8230; <a href="http://www.amsyscoinc.com/2013/05/13/2013-pti-amsysco-scholarship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2013/05/13/2013-pti-amsysco-scholarship/</link>
			</item>
	<item>
		<title>Infrastructure and Unbonded Post-Tensioning</title>
		<description><![CDATA[&#8220;Infrastructure and Unbonded Post-Tensioning&#8221; &#8211; a presentation given during the PTI Convention on May 7, 2013. Infrastructure and Unbonded Post Tensioning from Amsysco, Inc. ____________________________________________ Copyright © 2013 by AMSYSCO, Inc. All rights reserved.]]></description>
		<link>http://www.amsyscoinc.com/2013/05/08/infrastructure-and-unbonded-post-tensioning/</link>
			</item>
	<item>
		<title>Post-Tensioning Institute Awards 2013</title>
		<description><![CDATA[AMSYSCO is proud to announce 3 of our post-tensioning projects have won awards from the Post-Tensioning Institute. Industrial/Special Applications (Award of Excellence) Project : Target Field Location : Minneapolis, MN Contractor : Mortenson Construction Structural Engineer : Walter P. Moore Slab-on-Ground &#8230; <a href="http://www.amsyscoinc.com/2013/04/10/post-tensioning-institute-awards-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2013/04/10/post-tensioning-institute-awards-2013/</link>
			</item>
	<item>
		<title>Construction Outlook 2013</title>
		<description><![CDATA[Where is the construction industry going in 2013?  Up?  Down?  Flat?  Based on the input from my network of construction professionals, 2013 should be slightly better than 2012, but still nowhere near the booming mid-2000&#8242;s. The U.S. economy shrunk in &#8230; <a href="http://www.amsyscoinc.com/2013/01/31/construction-outlook-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2013/01/31/construction-outlook-2013/</link>
			</item>
	<item>
		<title>Web Search Interest in Post-Tensioning</title>
		<description><![CDATA[Ever wonder how much Web Search Interest (WSI) there is in Post-Tensioning? Thanks to Google Trends, you can find out. You&#8217;ll notice that the 80% decline of WSI in &#8220;Post-Tensioning&#8221; has matched the 50% decline of WSI in &#8220;Construction&#8221; from &#8230; <a href="http://www.amsyscoinc.com/2013/01/28/web-search-interest-in-post-tensioning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2013/01/28/web-search-interest-in-post-tensioning/</link>
			</item>
	<item>
		<title>AMSYSCO joins Pinterest</title>
		<description><![CDATA[It&#8217;s a new year and AMSYSCO has joined a new social media network &#8211; Pinterest.  We have  a few boards such as &#8216;Our Chicago Projects&#8216; and &#8216;Parking Garages Around The World.&#8217; You can find us at https://pinterest.com/amsysco/ Related Links:  AMSYSCO and &#8230; <a href="http://www.amsyscoinc.com/2013/01/01/amsysco-joins-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2013/01/01/amsysco-joins-pinterest/</link>
			</item>
	<item>
		<title>Unbonded Post Tensioning Construction Applications</title>
		<description><![CDATA[Unbonded Post Tensioning Construction Applications from Amsysco, Inc. ____________________________________________ Copyright © 2012 by AMSYSCO, Inc. All rights reserved.]]></description>
		<link>http://www.amsyscoinc.com/2012/12/27/unbonded-post-tensioning-construction-applications/</link>
			</item>
	<item>
		<title>Concrete Volume and Post-Tensioning</title>
		<description><![CDATA[Recently, a concrete contractor called me to find out the volume of our unbonded post-tensioning system within an elevated concrete deck.  He wanted to find out how much concrete was NOT used due to the volume-displacement from the post-tensioning tendons. &#8230; <a href="http://www.amsyscoinc.com/2012/11/29/concrete-volume-and-post-tensioning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2012/11/29/concrete-volume-and-post-tensioning/</link>
			</item>
	<item>
		<title>Barrier Cable Maintenance</title>
		<description><![CDATA[The following is a general maintenance procedure for the Galvanized Barrier Cable system. The procedure is basic in nature, is subject to change and does not cover any special conditions. (ANNUALLY) Inspect galvanized barrier cable for damage from vehicles and/or &#8230; <a href="http://www.amsyscoinc.com/2012/09/28/barrier-cable-maintenance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2012/09/28/barrier-cable-maintenance/</link>
			</item>
	<item>
		<title>Map : Minneapolis and AMSYSCO</title>
		<description><![CDATA[Minneapolis – Post-Tensioning structures supplied by AMSYSCO within the Minneapolis-St. Paul metro area (completed 2003-present). (Hint: use the controls within the Google Map application to zoom and pan.) View Minneapolis &#38; AMSYSCO in a larger map ____________________________________________ Copyright © 2012 &#8230; <a href="http://www.amsyscoinc.com/2012/09/26/map-minneapolis-and-amsysco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.amsyscoinc.com/2012/09/26/map-minneapolis-and-amsysco/</link>
			</item>
</channel>
</rss>
